Linux storm.websitewelcome.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64 |
Apache |
192.185.173.40 | Your IP: 18.219.208.51 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ sys / dev / block / 8:1 / subsystem / ram4 / subsystem / ram1 / subsystem / sda2 / subsystem / sda / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:37:58 | |
.. | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:37:58 | |
bdi | link | - | root/root | drwxr-xr-x | 2024-11-04 10:32:22 | |
device | link | - | root/root | drwxr-xr-x | 2024-07-26 11:37:58 | |
holders | dir | - | root/root | drwxr-xr-x | 2024-10-04 08:50:32 | |
integrity | dir | - | root/root | drwxr-xr-x | 2024-11-04 10:36:42 | |
mq | dir | - | root/root | drwxr-xr-x | 2024-11-04 10:32:48 | |
power | dir | - | root/root | drwxr-xr-x | 2024-11-04 10:35:47 | |
queue | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:39:26 | |
sda1 | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:38:01 | |
sda2 | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:38:01 | |
sda3 | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:37:58 | |
sda4 | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:38:42 | |
sda5 | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:38:01 | |
slaves | dir | - | root/root | drwxr-xr-x | 2024-10-04 08:50:32 | |
subsystem | link | - | root/root | drwxr-xr-x | 2024-11-04 04:01:35 | |
trace | dir | - | root/root | drwxr-xr-x | 2024-11-04 10:37:18 | |
alignment_offset | application/octet-stream | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
capability | text/plain | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
dev | text/plain | 4 KB | root/root | -r--r--r-- | 2024-09-07 11:21:11 | |
discard_alignment | application/octet-stream | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
events | application/x-empty | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
events_async | application/x-empty | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
events_poll_msecs | text/plain | 4 KB | root/root | -rw-r--r-- | 2024-10-04 08:50:32 | |
ext_range | text/plain | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
hidden | application/octet-stream | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
inflight | text/plain | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
range | text/plain | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
removable | application/octet-stream | 4 KB | root/root | -r--r--r-- | 2024-09-07 03:38:25 | |
ro | application/octet-stream | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
size | text/plain | 4 KB | root/root | -r--r--r-- | 2024-09-08 02:14:08 | |
stat | text/plain | 4 KB | root/root | -r--r--r-- | 2024-10-04 08:50:32 | |
uevent | text/plain | 4 KB | root/root | -rw-r--r-- | 2023-10-06 01:39:45 |
© ULTRA