Linux storm.websitewelcome.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64 |
Apache |
192.185.173.40 | Your IP: 13.59.46.85 |
Cant read [ /etc/named.conf ] |
[ drwxr-xr-x ] |
/ sys / dev / char / 10:61 / subsystem / psaux / subsystem / loop-control / subsystem / |
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | drwxr-xr-x | 2024-11-16 07:03:33 | |
.. | dir | - | root/root | drwxr-xr-x | 2024-07-26 11:37:36 | |
autofs | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
cpu_dma_latency | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
device-mapper | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
hpet | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
hw_random | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
kcare | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
loop-control | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
mcelog | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
memory_bandwidth | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
network_latency | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
network_throughput | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
nvram | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
psaux | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 | |
vga_arbiter | link | - | root/root | drwxr-xr-x | 2024-11-16 01:23:35 |
© ULTRA